The First Hospital of Jilin University Ranks 45th Nationwide and 1st in Jilin in 2020 China Hospital Ranking, Fudan University Edition
On November 20th, the Hospital Discipline Construction Forum and 2020 Annual Chinese Hospital Ranking Conference was launched in Shanghai. Bin Liu, president of the First Hospital of Jilin University, and Zhijun Lun, curator of the library and archives, attended the meeting held by Hospital Management Institute, Fudan University.
Bin Liu was invited to discuss the incentive mechanism in the construction of high-quality disciplines.
In the afternoon, the Hospital Management Institute, Fudan University officially released the "2020 China Hospital Ranking", "2020 China Hospital Specialty Reputation Ranking" and "2020 China Hospital Specialty Comprehensive Ranking". The comprehensive ranking of the First Hospital of Jilin University is 45th, and it is the only one of the top 100 hospitals in Jilin Province.
Four departments of the First Hospital of Jilin University were nominated, including plastic surgery, neurology, infectious diseases, and neurosurgery, in the 2020 China Hospital Specialty Reputation Ranking.
It is reported that the "Fudan Rankings" regarded the clinical reputation as the main guidance. In the comprehensive ranking and specialty ranking, two major indicators including specialty reputation and scientific research scores were examined and measured, among which reputation accounted for 80% of the weight and the latter accounted for 20%.
In recent years, the First Hospital of Jilin University has been constantly improving its discipline layout and building a platform combining basic and clinical disciplines. Centering around the work of the new era, the hospital formulated a high-quality development system of "1-1-3-5-10" under the guidance of Party construction during the 2021-2025 period. According to the development system, the hospital is actively building two special zones of academic and discipline, creating a strategic discipline development system, optimizing the resource allocation, and promoting sustainable and high-quality development. In the future, based on the high-quality development system, the hospital will continue to enhance the connotation construction, accomplish the top-level design, accelerate the comprehensive development of medical, teaching, and research, and ensure that the development of the hospital and the national strategic deployment are in the same direction and pace.
Translator: Foreign Affairs Management Office, Department of Scientific Research
2020 China Hospital Comprehensive Ranking | ||||
Ranking | Hospital Name | Reputation | Research&Academics | Total Points |
1 | Peking Union Medical College Hospital | 80 | 15.396 | 95.396 |
2 | West China Hospital of Sichuan University | 69.57 | 20 | 89.57 |
3 | Chinese PLA General Hospital | 58.658 | 12.734 | 71.392 |
4 | Zhongshan Hospital, Fudan University | 32.254 | 12.032 | 44.286 |
5 | Ruijin Hospital Affiliated to Shanghai Jiao Tong University School of Medicine | 32.807 | 11.436 | 44.243 |
6 | Tongji Hospital, Tongji Medical College, Huazhong University of Science & Technology | 23.676 | 14.15 | 37.826 |
7 | Huashan Hospital, Fudan University | 25.232 | 9.415 | 34.647 |
8 | The First Hospital, Sun Yat-sen University | 23.345 | 10.93 | 34.275 |
9 | Union Hospital, Tongji Medical College, | 19.485 | 14.1 | 33.585 |
10 | The First Affiliated Hospital, Zhejiang University | 17.002 | 14.06 | 31.062 |
11 | Xijing Hospital of Air Force Military Medical University | 22.974 | 7.771 | 30.745 |
12 | Peking University First Hospital | 20.523 | 9.398 | 29.921 |
13 | Peking University Third Hospital | 19.987 | 9.247 | 29.234 |
14 | Xiangya Hospital, Central South University | 15.732 | 13.393 | 29.125 |
15 | The First Hospital of China Medical University | 16.546 | 11.075 | 27.621 |
16 | The Second Affiliated Hospital, Zhejiang University School of Medicine | 14.971 | 11.81 | 26.781 |
17 | Renji Hospital, Shanghai Jiaotong University School of Medicine | 15.182 | 11.336 | 26.518 |
18 | Nanfang Hospital, Southern Medical University | 13.73 | 11.219 | 24.949 |
19 | The First Affiliated Hospital of Zhengzhou University | 10.952 | 13.08 | 24.032 |
20 | The Second Xiangya Hospital of Central South University | 11.75 | 11.752 | 23.502 |
21 | Peking University People’s Hospital | 14.253 | 8.525 | 22.778 |
22 | Jiangsu Province Hospital (The First Affiliated Hospital with Nanjing University) | 9.633 | 10.915 | 20.548 |
23 | Shanghai Ninth People’s Hospital, Shanghai JiaoTong University School of Medicine | 8.902 | 10.753 | 19.655 |
24 | Qilu Hospital of Shandong University | 10.86 | 8.609 | 19.469 |
25 | The Southwest Hospital of AMU | 10.799 | 7.151 | 17.95 |
26 | Fudan University Shanghai Cancer Center | 7.145 | 10.539 | 17.684 |
27 | Cancer Hospital Chinese Academy of Medical Sciences | 7.466 | 10.101 | 17.567 |
28 | The First Affiliated Hospital of Guangzhou Medical University | 8.446 | 8.571 | 17.017 |
29 | Beijing Tiantan Hospital, Capital Medical University | 8.041 | 8.579 | 16.62 |
30 | Guangdong Provincial Hospital’s Hospital | 8.312 | 7.86 | 16.172 |
31 | Shanghai Changhai Hospital | 8.609 | 7.152 | 15.761 |
32 | Shanghai Sixth People’s Hospital | 6.892 | 8.811 | 15.703 |
33 | Sun Yat-sen University Cancer Center | 4.212 | 11.436 | 15.648 |
34 | Fuwai Hospital Chinese Academy of Medical Sciences | 7.099 | 8.356 | 15.455 |
35 | Shengjing Hospital of China Medical University | 5.332 | 9.991 | 15.323 |
36 | Beijing Tongren Hospital, CMU | 9.189 | 5.851 | 15.04 |
37 | Xuanwu Hospital Capital Medical University | 5.906 | 8.646 | 14.552 |
38 | Nanjing Drum Tower Hospital | 5.276 | 9.268 | 14.544 |
39 | China-Japan Friendship Hospital | 6.027 | 7.206 | 13.233 |
40 | Renmin Hospital of Wuhan University | 1.158 | 11.329 | 12.487 |
41 | Shanghai Pulmonary Hospital | 5.973 | 6.15 | 12.123 |
42 | Beijing Children’s Hospital, Capital Medical University | 7.265 | 4.851 | 12.116 |
43 | The First Affiliated Hospital of Soochow University | 2.709 | 9.292 | 12.001 |
44 | Zhongnan Hospital of Wuhan University | 0.509 | 11.473 | 11.982 |
45 | The First Hospital of Jilin University | 0.758 | 11.15 | 11.908 |
46 | General Hospital of Eastern Theater Command | 4.786 | 7.087 | 11.873 |
47 | Beijing Anzhen Hospital, Capital Medical University | 5.552 | 6.198 | 11.75 |
48 | Sir Run Run Shaw Hospital, Zhejiang University School of Medicine | 3.176 | 8.55 | 11.726 |
49 | Eye & ENT Hospital of Fudan University | 6.126 | 5.541 | 11.667 |
50 | Children’s Hospital of Fudan University | 6.509 | 5.11 | 11.619 |
51 | Sun Yat-sen Memorial Hospital | 3.004 | 8.451 | 11.455 |
52 | The 2nd Affiliated Hospital of Harbin Medical University | 4.956 | 6.41 | 11.366 |
53 | The Affiliated Hospital of Qingdao University | 1.934 | 9.333 | 11.267 |
54 | Xinhua Hospital Affiliated to Shanghai Jiao Tong University School of Medicine | 2.816 | 8.178 | 10.994 |
55 | The Third Affiliated Hospital, Sun Yat-sen University | 3.04 | 7.946 | 10.986 |
56 | The First Affiliated Hospital of Chongqing Medical University | 1.432 | 9.548 | 10.98 |
57 | Sichuan Provincial People’s Hospital | 5.475 | 5.088 | 10.563 |
58 | Zhongda Hospital, Southeast University | 4.212 | 6.321 | 10.533 |
59 | Children’s Hospital of Chongqing Medical University | 5.169 | 5.355 | 10.524 |
60 | West China Hospital of Stomatology Sichuan University | 2.68 | 7.779 | 10.459 |
61 | Shandong Provincial Hospital | 2.316 | 7.958 | 10.274 |
62 | The First Affiliated Hospital of Xi’an Jiaotong University | 0.429 | 9.738 | 10.167 |
63 | Tianjin Medical University General Hospital | 2.562 | 7.555 | 10.117 |
64 | Beijing Chao-Yang Hospital, Capital Medical University | 2.514 | 7.176 | 9.69 |
65 | Zhongshan Ophthalmic Center, Sun Yat-sen University | 3.255 | 6.293 | 9.548 |
66 | Peking University Hospital of Stomatology | 3.255 | 6.161 | 9.416 |
67 | Beijing Hospital | 3.671 | 5.658 | 9.329 |
68 | Beijing Jishuitan Hospital | 5.36 | 3.912 | 9.272 |
69 | Peking University Cancer Hospital | 2.163 | 7.014 | 9.177 |
70 | The First Affiliated Hospital of Harbin Medical University | 2.778 | 6.386 | 9.164 |
71 | Guangzhou Women and Children’s Medical Center | 2.872 | 6.136 | 9.008 |
72 | Tianjin Medical University Cancer Institutes & Hospital | 2.1 | 6.842 | 8.942 |
73 | Shanghai General Hospital | 1.817 | 7.034 | 8.851 |
74 | Shanghai Children’s Medical Center, Shanghai Jiao Tong University School of Medicine | 4.02 | 4.72 | 8.74 |
75 | The First Affiliated Hospital of Anhui Medical University | 0.921 | 7.694 | 8.615 |
76 | The Third Xiangya hospital of Central South University | 0.798 | 7.813 | 8.611 |
77 | The Children's Hospital of Zhejiang University School of Medicine | 3.637 | 4.888 | 8.525 |
78 | West China Second University Hospital, Sichuan University | 2.316 | 6.208 | 8.524 |
79 | The First Affiliated Hospital of USTC(Anhui Provincial Hospital) | 2.609 | 5.856 | 8.465 |
80 | The First Affiliated Hospital of Nanchang University | 1.064 | 7.398 | 8.462 |
81 | Beijing Friendship Hospital, Capital Medical University | 1.015 | 7.263 | 8.278 |
82 | Shanghai Public Health Clinical Center | 2.68 | 5.397 | 8.077 |
83 | Henan Provincial People’s Hospital | 0.763 | 7.22 | 7.983 |
84 | The First Affiliated Hospital of Fujian Medical University | 1.599 | 6.036 | 7.635 |
85 | Obstetrics & Gynecology Hospital of Fudan University | 2.68 | 4.949 | 7.629 |
86 | Fujian Medical University Union Hospital | 1.131 | 6.429 | 7.56 |
87 | Shanghai Chest Hospital | 2.318 | 4.859 | 7.177 |
88 | Peking University Sixth Hospital | 3.255 | 3.915 | 7.17 |
89 | Shanghai Changzhen Hospital | 1.564 | 5.506 | 7.07 |
90 | The Second Affiliated Hospital of Army Medical University | 1.218 | 5.848 | 7.066 |
91 | Women’s Hospital School of Medicine Zhejiang University | 2.106 | 4.839 | 6.945 |
92 | Blood Disease Hospital, Chinese Academy of Medical Science | 3.255 | 3.668 | 6.923 |
93 | Shanghai Mental Health Center | 2.68 | 4.027 | 6.707 |
94 | Tangdu Hospital, Air Force Medical University | 1.834 | 4.825 | 6.659 |
95 | Plastic Surgery Hospital, Chinese Academy of Medical Science | 2.68 | 3.814 | 6.494 |
96 | Hospital of Stomatology Wuhan University | 1.532 | 4.891 | 6.423 |
97 | General Hospital of PLA Northern Theater Command | 2.562 | 3.804 | 6.366 |
98 | The Third People’s Hospital of Shenzhen | 1.532 | 4.551 | 6.083 |
99 | Beijing Chest Hospital, Capital Medical University | 3.255 | 2.766 | 6.021 |
100 | Beijing Shijitan Hospital, Capital Medical University | 1.914 | 4.049 | 5.963 |
Related articles
- 2021 Badminton Competition of The First Hospital of Jilin University
- FACE TO FACE Graduate Students and Teachers Exchange Conference, The First Hospital of Jilin University
- The First Hospital of Jilin University Ranks 45th Nationwide and 1st in Jilin in 2020 China Hospital Ranking, Fudan University Edition
- The First Hospital of Jilin University is among the top 30 hospitals in China according to the Science and Technology Evaluation Metrics (STEM)